<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for INO.com Traders Blog</title>
	<atom:link href="http://www.ino.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ino.com/blog</link>
	<description>Expert Charts, Trading Tips and Technical Analysis from INO.com</description>
	<lastBuildDate>Tue, 22 May 2012 12:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Chart of the week &#8211; Wheat by Brian Booth</title>
		<link>http://www.ino.com/blog/2012/05/chart-of-the-week-wheat/comment-page-1/#comment-121152</link>
		<dc:creator>Brian Booth</dc:creator>
		<pubDate>Tue, 22 May 2012 12:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13870#comment-121152</guid>
		<description>Yesterdays weekly crop progress report in the US held the Wheat in the lower end of Mondays trading range but so far, no big surprises in the overnight trade.</description>
		<content:encoded><![CDATA[<p>Yesterdays weekly crop progress report in the US held the Wheat in the lower end of Mondays trading range but so far, no big surprises in the overnight trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotting Breakouts That Lead To Trend Reversals by way2profit</title>
		<link>http://www.ino.com/blog/2012/05/spotting-breakouts-that-lead-to-trend-reversals/comment-page-1/#comment-121125</link>
		<dc:creator>way2profit</dc:creator>
		<pubDate>Tue, 22 May 2012 07:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://club.ino.com/trading/?p=8377#comment-121125</guid>
		<description>In all &lt;a&gt;stock market&lt;/a&gt;conditions there is always some way for turning losses into profit but stock market traders tend to ignore what is called smart trading techniques. Alert stock trader faces losses very less so be a alert trader and start enjoying daily profit from share trading</description>
		<content:encoded><![CDATA[<p>In all <a>stock market</a>conditions there is always some way for turning losses into profit but stock market traders tend to ignore what is called smart trading techniques. Alert stock trader faces losses very less so be a alert trader and start enjoying daily profit from share trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks May Benefit From Early Bargain Hunting by way2profit</title>
		<link>http://www.ino.com/blog/2012/05/stocks-may-benefit-from-early-bargain-hunting/comment-page-1/#comment-121123</link>
		<dc:creator>way2profit</dc:creator>
		<pubDate>Tue, 22 May 2012 06:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13840#comment-121123</guid>
		<description>In all &lt;a&gt;stock market&lt;/a&gt;conditions there is always some way for turning losses into profit but stock market traders tend to ignore what is called smart trading techniques. Alert stock trader faces losses very less so be a alert trader and start enjoying daily profit from share trading</description>
		<content:encoded><![CDATA[<p>In all <a>stock market</a>conditions there is always some way for turning losses into profit but stock market traders tend to ignore what is called smart trading techniques. Alert stock trader faces losses very less so be a alert trader and start enjoying daily profit from share trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart of the week &#8211; Wheat by ken williams</title>
		<link>http://www.ino.com/blog/2012/05/chart-of-the-week-wheat/comment-page-1/#comment-121121</link>
		<dc:creator>ken williams</dc:creator>
		<pubDate>Tue, 22 May 2012 02:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13870#comment-121121</guid>
		<description>signed into ino  to see what adam learnt from the best trader in the world,and could not locate the article.</description>
		<content:encoded><![CDATA[<p>signed into ino  to see what adam learnt from the best trader in the world,and could not locate the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks May Benefit From Early Bargain Hunting by lindsay</title>
		<link>http://www.ino.com/blog/2012/05/stocks-may-benefit-from-early-bargain-hunting/comment-page-1/#comment-121119</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Mon, 21 May 2012 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13840#comment-121119</guid>
		<description>GG, 

Yes, since you a member it would be of more benefit using your Smart Scan. Play around w/ the +100 scan for equities w/ over 1,000,000 in volume. MarketClub&#039;s tools are more extensive than the Trend Analysis, but for INO.com visitors, it&#039;s nice for them to get a taste of our analysis.

Happy trading, 

Lindsay</description>
		<content:encoded><![CDATA[<p>GG, </p>
<p>Yes, since you a member it would be of more benefit using your Smart Scan. Play around w/ the +100 scan for equities w/ over 1,000,000 in volume. MarketClub&#8217;s tools are more extensive than the Trend Analysis, but for INO.com visitors, it&#8217;s nice for them to get a taste of our analysis.</p>
<p>Happy trading, </p>
<p>Lindsay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precious Metals Market Manipulation? by cferg</title>
		<link>http://www.ino.com/blog/2012/05/precious-metals-market-manipulation/comment-page-1/#comment-121114</link>
		<dc:creator>cferg</dc:creator>
		<pubDate>Mon, 21 May 2012 17:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13825#comment-121114</guid>
		<description>totally agree!</description>
		<content:encoded><![CDATA[<p>totally agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks May Benefit From Early Bargain Hunting by gg</title>
		<link>http://www.ino.com/blog/2012/05/stocks-may-benefit-from-early-bargain-hunting/comment-page-1/#comment-121112</link>
		<dc:creator>gg</dc:creator>
		<pubDate>Mon, 21 May 2012 15:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13840#comment-121112</guid>
		<description>Thank you Lindsay, Since I am a member of market club, I am going to do a smart scan and look for the symbols you listed.  Maybe it will give me a better idea of how to use the scan.  Appreciate your help.</description>
		<content:encoded><![CDATA[<p>Thank you Lindsay, Since I am a member of market club, I am going to do a smart scan and look for the symbols you listed.  Maybe it will give me a better idea of how to use the scan.  Appreciate your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks May Benefit From Early Bargain Hunting by lindsay</title>
		<link>http://www.ino.com/blog/2012/05/stocks-may-benefit-from-early-bargain-hunting/comment-page-1/#comment-121111</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Mon, 21 May 2012 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13840#comment-121111</guid>
		<description>Hey GG, 

The Trend Analysis is a free tool created by INO, but is powered by the tools in MarketClub (specifically the SmartScan score and the Trade Triangles).

Here is the link to enter your first symbol for the analysis (you can add more afterwards) - http://quotes.ino.com/analysis/trend/tradersblogcomment/</description>
		<content:encoded><![CDATA[<p>Hey GG, </p>
<p>The Trend Analysis is a free tool created by INO, but is powered by the tools in MarketClub (specifically the SmartScan score and the Trade Triangles).</p>
<p>Here is the link to enter your first symbol for the analysis (you can add more afterwards) &#8211; <a href="http://quotes.ino.com/analysis/trend/tradersblogcomment/" rel="nofollow">http://quotes.ino.com/analysis/trend/tradersblogcomment/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks May Benefit From Early Bargain Hunting by gg</title>
		<link>http://www.ino.com/blog/2012/05/stocks-may-benefit-from-early-bargain-hunting/comment-page-1/#comment-121110</link>
		<dc:creator>gg</dc:creator>
		<pubDate>Mon, 21 May 2012 15:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13840#comment-121110</guid>
		<description>Hi Lindsay, where do I find the INO.com Trend Analysis?  Is this part of the trade triangles in marketclub?  Each of your picks moved up enough for a great day trend.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Lindsay, where do I find the INO.com Trend Analysis?  Is this part of the trade triangles in marketclub?  Each of your picks moved up enough for a great day trend.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks May Benefit From Early Bargain Hunting by Debora Edholm</title>
		<link>http://www.ino.com/blog/2012/05/stocks-may-benefit-from-early-bargain-hunting/comment-page-1/#comment-121109</link>
		<dc:creator>Debora Edholm</dc:creator>
		<pubDate>Mon, 21 May 2012 14:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ino.com/blog/?p=13840#comment-121109</guid>
		<description>This is a bear market.  If you are long keep tight stops, just saying...................</description>
		<content:encoded><![CDATA[<p>This is a bear market.  If you are long keep tight stops, just saying&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

