<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INO.com Traders Blog</title>
	<atom:link href="http://www.ino.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ino.com/blog</link>
	<description>Expert Charts, Trading Tips and Technical Analysis from INO.com</description>
	<lastBuildDate>Thu, 23 May 2013 13:28:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This is what I said on CNBC Asia before the crash</title>
		<link>http://www.ino.com/blog/2013/05/this-is-what-i-said-on-cnbc-asia-before-the-crash/</link>
		<comments>http://www.ino.com/blog/2013/05/this-is-what-i-said-on-cnbc-asia-before-the-crash/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:28:55 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[CNBC ASIA]]></category>
		<category><![CDATA[Kuroda]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Prime Minister Abe]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20356</guid>
		<description><![CDATA[I had the good fortune to appear on "Cash Flow" on CNBC Asia last night (5/22/13) before the big crash. You might find what I had to say interesting. Enjoy this short snippet from the show. Adam Hewison]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/this-is-what-i-said-on-cnbc-asia-before-the-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market sell-off goes on</title>
		<link>http://www.ino.com/blog/2013/05/market-sell-off-goes-on/</link>
		<comments>http://www.ino.com/blog/2013/05/market-sell-off-goes-on/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:27:28 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[NASDAQ:PERY]]></category>
		<category><![CDATA[NASDAQ:SHLD]]></category>
		<category><![CDATA[NASDAQ_DTLR]]></category>
		<category><![CDATA[NYSE_GPS]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20354</guid>
		<description><![CDATA[The momentum of a late sell-off on Wall Street carried over into a second day, sending U.S. futures and global stock markets into retreat. Uncertainty over how committed the Fed remains to a massive bond-buying program scattered investors and overshadowed a Labor Department report Thursday that was slightly better than most economists had expected. Dow [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/market-sell-off-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Versus Traders: A Battle for Oil &amp; Gas Profits</title>
		<link>http://www.ino.com/blog/2013/05/investors-versus-traders-a-battle-for-oil-gas-profits/</link>
		<comments>http://www.ino.com/blog/2013/05/investors-versus-traders-a-battle-for-oil-gas-profits/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Chevron Corp. (CVX:NYSE)]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[robert cooper]]></category>
		<category><![CDATA[the energy report]]></category>
		<category><![CDATA[unleaded gas]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20335</guid>
		<description><![CDATA[The Energy Report: Looking back to your last interview with The Energy Report in November, you seem to have called the bottom in gas prices correctly. What's your view of where things are headed now? Robert Cooper: We expect a reasonably robust pricing scenario ahead. Here's why: In 2013, we will likely see flat natural [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/investors-versus-traders-a-battle-for-oil-gas-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Video Update: Target And Lowe&#039;s Both Miss... Who&#039;s Next?</title>
		<link>http://www.ino.com/blog/2013/05/todays-video-update-target-and-lowes-both-miss-whos-next/</link>
		<comments>http://www.ino.com/blog/2013/05/todays-video-update-target-and-lowes-both-miss-whos-next/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:58:11 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[8.95 Trial]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Donchian Channel]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fibonacci resistance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hewlett-Packard (NYSE:HPQ)]]></category>
		<category><![CDATA[Lowe's (NYSE:LOW)]]></category>
		<category><![CDATA[MarketClub Tips & Talk]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[Target (NYSE:TGT)]]></category>
		<category><![CDATA[trade triangles]]></category>
		<category><![CDATA[William%R]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20339</guid>
		<description><![CDATA[Hello traders everywhere! Adam Hewison here, President of INO.com and Co-creator of MarketClub, with your mid-day market update for Wednesday, the 22nd of May. Target and Lowe's Both Miss Both Target (NYSE:TGT) and Lowe's (NYSE:LOW) missed their estimated earnings this morning and disappointed Wall Street. Both companies blamed the miss on bad spring weather. I [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/todays-video-update-target-and-lowes-both-miss-whos-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wal-Mart the &quot;Canary in the Mine&quot;?</title>
		<link>http://www.ino.com/blog/2013/05/is-wal-mart-the-canary-in-the-mine/</link>
		<comments>http://www.ino.com/blog/2013/05/is-wal-mart-the-canary-in-the-mine/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:11:45 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[elliott wave theory]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[how to use elliott wave theory]]></category>
		<category><![CDATA[How to use fibonacci]]></category>
		<category><![CDATA[how to use the MACD]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[MarketClub Techniques]]></category>
		<category><![CDATA[moving average convergence divergence]]></category>
		<category><![CDATA[NYSE:WMT]]></category>
		<category><![CDATA[Tips & Talk]]></category>
		<category><![CDATA[trade triangle technology]]></category>
		<category><![CDATA[trendlines]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20327</guid>
		<description><![CDATA[In today's short educational video, we're going to be examining the stock of Wal-Mart (NYSE:WMT). We will be using Fibonacci retracement, R.N. Elliott's wave principal, and the moving average convergence divergence, better known as the MACD indicator, to analyze Wal-Mart (NYSE:WMT). The video runs about seven minutes and I think you'll find it very interesting [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/is-wal-mart-the-canary-in-the-mine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://broadcast.ino.com/videos/walmart20130521/walmart20130521.mp4" length="10448710" type="video/mp4" />
		</item>
		<item>
		<title>Poll: What do you think of U.S. taxes?</title>
		<link>http://www.ino.com/blog/2013/05/poll-what-do-you-think-of-u-s-taxes/</link>
		<comments>http://www.ino.com/blog/2013/05/poll-what-do-you-think-of-u-s-taxes/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:40:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20316</guid>
		<description><![CDATA[With Apple CEO, Tim Cook, on the hill today testifying about Apple's overseas money hoard, I thought we should bring up that ugly word on this blog - Taxes!! The biggest challenge we have in this country is a dysfunctional IRS and tax code. Please indicate your answers below. If you have a comment, and [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/poll-what-do-you-think-of-u-s-taxes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Supercharge Your Portfolio With These Powerful ETFs</title>
		<link>http://www.ino.com/blog/2013/05/supercharge-your-portfolio-with-these-powerful-etfs/</link>
		<comments>http://www.ino.com/blog/2013/05/supercharge-your-portfolio-with-these-powerful-etfs/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[david goodboy]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[leveraged etf]]></category>
		<category><![CDATA[street authority]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20313</guid>
		<description><![CDATA[By: David Goodboy - Street Authority Exchange-traded funds (ETFs) have revolutionized the way investors approach the financial markets. No longer are multiple accounts required to access the majority of indexes, currencies and commodities. Now, with a stock brokerage account, the self-directed investor can trade nearly every popular financial instrument with the click of a mouse. [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/supercharge-your-portfolio-with-these-powerful-etfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Video Update: Yahoo Bets A Billion</title>
		<link>http://www.ino.com/blog/2013/05/todays-video-update-yahoo-bets-a-billion/</link>
		<comments>http://www.ino.com/blog/2013/05/todays-video-update-yahoo-bets-a-billion/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:57:08 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[8.95 Trial]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Donchian Channel]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[MarketClub Tips & Talk]]></category>
		<category><![CDATA[nasdaq:yhoo]]></category>
		<category><![CDATA[nyse:ba]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[trade triangles]]></category>
		<category><![CDATA[William%R]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20294</guid>
		<description><![CDATA[Hello traders everywhere! Adam Hewison here, President of INO.com and Co-creator of MarketClub, with your mid-day market update for Monday, the 20th of May. Yahoo Bets A Billion Marissa Mayer, president and CEO of Yahoo, is making a big bet today on a six year old company that is rapidly running out of money. Yahoo [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/todays-video-update-yahoo-bets-a-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Chart of The Week</title>
		<link>http://www.ino.com/blog/2013/05/gold-chart-of-the-week-37/</link>
		<comments>http://www.ino.com/blog/2013/05/gold-chart-of-the-week-37/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:05:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Brian Booth]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold chart of the week]]></category>
		<category><![CDATA[how to trade gold]]></category>
		<category><![CDATA[longleaftrading.com]]></category>
		<category><![CDATA[weekly gold chart]]></category>
		<category><![CDATA[weekly gold report]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20290</guid>
		<description><![CDATA[Each Week Longleaftrading.com will be providing us a chart of the week as analyzed by a member of their team. We hope that you enjoy and learn from this new feature. Weekly Gold Report (May 20th through May 24th) After wrapping up a week full of economic data in the United States, we now look [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/gold-chart-of-the-week-37/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Has Apple Lost Its Way?</title>
		<link>http://www.ino.com/blog/2013/05/has-apple-lost-its-way/</link>
		<comments>http://www.ino.com/blog/2013/05/has-apple-lost-its-way/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:00:33 +0000</pubDate>
		<dc:creator>Adam Hewison</dc:creator>
				<category><![CDATA[Trading Videos]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[adam hewison]]></category>
		<category><![CDATA[how to trade stocks]]></category>
		<category><![CDATA[MarketClub Techniques]]></category>
		<category><![CDATA[NASDAQ:AAPL]]></category>
		<category><![CDATA[Tips & Talk]]></category>
		<category><![CDATA[trade triangle technology]]></category>
		<category><![CDATA[trade triangles]]></category>
		<category><![CDATA[trendlines]]></category>

		<guid isPermaLink="false">http://www.ino.com/blog/?p=20270</guid>
		<description><![CDATA[In a recent Bloomberg news poll, 71% of investors believe Apple has become less innovative. Has Apple lost its way? In today's short five minute video, I will be examining Apple stock (NASDAQ:AAPL) and investigating what drives the price. We'll look to see what pushed Apple's stock price over $700 and what caused Apple to [...]]]></description>
		<wfw:commentRss>http://www.ino.com/blog/2013/05/has-apple-lost-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://broadcast.ino.com/videos/apple20130517/apple20130517.mp4" length="7365956" type="video/mp4" />
		</item>
	</channel>
</rss>
